Currency Converter
 Convert
                  | Forex Market Center | Opens (UTC-4) | Closes (UTC-4) | Status | 
|---|---|---|---|
| Germany Frankfurt | 2024/08/12 02:00 | 2024/08/12 10:00 | Closed | 
| United Kingdom London | 2024/08/12 03:00 | 2024/08/12 11:00 | Closed | 
| United States New York | 2024/08/12 08:00 | 2024/08/12 16:00 | Closed | 
| Australia Sydney | 2024/08/12 18:00 | 2024/08/13 02:00 | Closed | 
| Japan Tokyo | 2024/08/12 19:00 | 2024/08/13 03:00 | Closed | 
 Sri Lankan rupee(LKR)
            Real-Time rate:
Sri Lankan rupee(LKR)
            Real-Time rate: